August 8, 2009 from 8pm to 10pm – Melha Shrine Center The Valley's premier belly dance troupe The Crescent Dancers with special guests "The Ahlem Temple Desert Dancers" BENEFIT for Melha Shrine Center. The Shriners' goal is to "raise children up to be… Organized by | Type: dance, performance, benefit
September 12, 2009 from 7pm to 11pm – The University Gallery In 2007, the Warhol Foundation gifted the University Gallery 150 of Andy Warhol’s rarely-seen photographs and Polaroids. This collection is aimed to inform, inspire and delight a wide range of people… Organized by UMass University Gallery | Type: benefit, reception, party
January 10, 2010 from 4pm to 5pm – 1st Congregational Church in Leverett Center – across from the post office Suggested donation: $8 Under the masterful direction of Anne Louise White, the Leverett Community Chorus will sing a rich repertoire drawing from varied musical traditions, including a gentle Yoruba… Organized by Leverett Community Chorus | Type: benefit, concert
July 30, 2010 at 8pm to August 8, 2010 at 12am – Holden Theater at Amherst College KoFest favorite, Sara Felder is back again with JUNE BRIDE as part of “It's All in the Family!” July 30 - August 1 (Fri. & Sat. at 8pm, Sun. at 4pm) JUNE BRIDE with Sara Felder with the tale of… Organized by Sabrina Hamilton and KO Festival | Type: performance, benefit
December 12, 2010 at 8pm to December 13, 2010 at 2am – The Elevens Now.For.Art is about to get a physical space, we'll have a room for recording/practicing music, printmaking space, a gallery and a media room. We'll also have regular live performances, art exhibits… Organized by Now.For.Art | Type: live, performance, benefit, rad, time
October 23, 2011 from 1pm to 5pm – ART Works! ETTA Studio & Gallery ART Works! ETTA is RE-inventing itself! Oct. 23, 1-5 p.m. in our parking lot- a Block Party with music and performances all afternoon! Stilt-dancing, bands, dance! Empowerment Through The Arts Stud… Organized by ART Works! ETTA Studio & Gallery | Type: art, &, music, outdoor, performance, event, and, benefit
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
© 2024 Created by Valley Art Share. Powered by